If you’re an avid coffee lover like me, then chances are good that you already know what the Nespresso capsule system can offer in terms of convenience and quality.
Nespresso machines come in Vertuo and Original models, which feature distinctively different flavors crafted from dozens of varieties.
What a lot of people don’t realize is that each type also offers a range of intensity levels for its flavor profiles, all perfectly brewed for any desired brewing strength.
Quick Answer: What does Nespresso intensity mean?
The Nespresso intensity levels indicate how robust and full-bodied the coffee will be after brewing. The range goes from 1 (lowest intensity) to 13 (highest intensity).
In this article, I’ll be charting out all the pod options available for the Original and Vertuo lines to help provide clarity about the differences between all Nespresso capsules available!
What are the Nespresso intensity levels?
As I’ve talked about above, the intensity levels indicate how robust and full-bodied the coffee will be after brewing.
There is quite a range in the intensity levels of Nespresso, which goes from 1 (lowest intensity) to 13 (highest intensity).
The lower end of the scale (intensity 1-5) is generally more mellow, while the higher end (intensity 9-13) leans towards more full-bodied flavors with intense notes.
Nespresso offers two primary types of capsules: OriginalLine and the newer Vertuo coffee pods:
- The OriginaLine pods range from 1-13 on their intensity scale.
- On the other hand, the Vertuo Nespresso pods range from 1-11 in intensity.
Some coffee pods don’t have any intensity listed on Nespresso.com. Instead, I’ve listed the roast level, which ranges from 1 to 5.
Coffee pods with a lower roast level will have a less intense flavor than those with a high one, just like the intensity levels.
If you want to learn more about the difference between the Vertuo and Orignal Nespresso machine, have a look at this in-depth article!
Vertuo Nespresso pods intensity levels
To kick things off, you can have a look at all of the intensity levels of the Vertuo Nespresso pods in the Nespresso intensity chart below:
Vertuo Nespresso pod: | Intensity level: | Coffee size: | Flavor profile: |
Juicy watermelon flavor over ice | 3/5 roast level | 2.7 oz (80 ml) | Watermelon flavor |
Tropical coconut flavor over ice | 3/5 roast level | 7.77 oz (230 ml) | Coconut flavor |
Roasted hazelnut | 2/5 roast level | 7.77 oz (230 ml) | Rich & nutty |
Whiskey essence | 2/5 roast level | 2.7 oz (80 ml) | Whisky flavor & sweet |
Sweet vanilla | 2/5 roast level | 7.77 oz (230 ml) | Creamy & sweet |
Golden caramel | 2/5 roast level | 7.77 oz (230 ml) | Creamy & biscuity |
Rich chocolate | 2/5 roast level | 7.77 oz (230 ml) | Creamy & chocolatey |
Bianco piccolo | 3/5 roast level | 1.35 oz (40 ml) | Nutty & balanced |
Bianco doppio | 1/5 roast level | 2.7 oz (80 ml) | Nutty & balanced |
Bianco forte | 5/5 roast level | 7.77 oz (230 ml) | Dark roasted & balanced |
Ice forte | 5/5 roast level | 7.77 oz (230 ml) | Bold & dark roasted |
Ice leggero | 3/5 roast level | 2.7 oz (80 ml) | Fruity & light |
Kahawa ya congo | 6/11 intensity | 7.77 oz (230 ml) | Organic & fruity |
El Salvador | 5/11 intensity | 7.77 oz (230 ml) | Sweet & jam |
Peru Organic | 6/11 intensity | 1.35 oz (40 ml) | Fruity & complex |
Costa Rica | 7/11 intensity | 5.07 oz (150 ml) | Maly & sweet |
Mexico | 7/11 intensity | 7.77 oz (230 ml) | Intense & spiced |
Ethiopia | 4/11 intensity | 5.07 oz (150 ml) | Floral & complex |
Colombia | 5/11 intensity | 7.77 oz (230 ml) | Washed Arabica |
Vivida | 3/5 roast level | 7.77 oz (230 ml) | Cereal & sweet |
Melozio boost | 6/11 intensity | 7.77 oz (230 ml) | Smooth & balanced |
Stormio boost | 8/11 intensity | 7.77 oz (230 ml) | Rich & strong |
Cold brew style intense | 2/5 roast level | 12 oz (355 ml) | Roasted & caramel |
Alto ambrato | 4/11 intensity | 12 oz (355 ml) | Honeyed & delicate |
Alto onice | 7/11 intensity | 12 oz (355 ml) | Roasted & woody |
Pour-over style mild | 2/5 roast level | 18 oz (535 ml) | Toasted cereal & malt |
Pour-over style | 3/5 roast level | 18 oz (535 ml) | Roasted & smoky |
Intenso | 9/11 intensity | 7.77 oz (230 ml) | Deep & sense |
Stormio | 8/11 intensity | 7.77 oz (230 ml) | Rich & strong |
Odacio | 7/11 intensity | 7.77 oz (230 ml) | Bold & lively |
Melozio | 6/11 intensity | 7.77 oz (230 ml) | Smooth & balanced |
Melozio decaffeinato | 6/11 intensity | 7.77 oz (230 ml) | Smooth & balanced |
Solelio | 2/11 intensity | 7.77 oz (230 ml) | Fruity & light-bodied |
Half caffeinato | 5/11 intensity | 7.77 oz (230 ml) | Sweet & velvety |
Il caffè | 11/11 intensity | 1.35 oz (40 ml) | Intense & velvety |
Diavolitto | 11/11 intensity | 1.35 oz (40 ml) | Intense & powerful |
Altissio | 9/11 intensity | 1.35 oz (40 ml) | Full-bodied & creamy |
Altissio decaffeinato | 9/11 intensity | 1.35 oz (40 ml) | Full-bodied & creamy |
Orafio | 6/11 intensity | 1.35 oz (40 ml) | Caramel & roasted |
Toccanto | 5/11 intensity | 1.35 oz (40 ml) | Berry & winey |
Voltesso | 4/11 intensity | 1.35 oz (40 ml) | Light & sweet |
Double espresso dolce | 5/11 intensity | 2.7 oz (80 ml) | Cereal & malted |
Double espresso scuro | 11/11 intensity | 2.7 oz (80 ml) | Dark & bold |
Double espresso chiaro | 8/11 intensity | 2.7 oz (80 ml) | Dense & wild |
Inizio | 4/11 intensity | 5.07 oz (150 ml) | Floral & cereal |
Fortado | 8/11 intensity | 5.07 oz (150 ml) | Intense & full-bodied |
Fortado decaffeinato | 8/11 intensity | 5.07 oz (150 ml) | Intense & full-bodied |
Orandio | 6/11 intensity | 5.07 oz (150 ml) | Cereal & mild |
Original Nespresso pods intensity levels
Below are the intensity levels of all the currently available Original Nespresso pods:
Original Nespresso pod: | Intensity level: | Coffee size: | Flavor profile: |
Freddo intenso | 5/5 roast level | 1.35 oz (40 ml) | Bold & dark roasted |
Freddo delicato | 3/5 roast level | 1.35 oz (40 ml) | Sweet & light |
Corto | 5/5 roast level | 1.35 oz (40 ml) | Spicy & roasted |
Scuro | 5/5 roast level | 1.35 oz (40 ml) | Roasted & balanced |
Chiaro | 1/5 roast level | 0.85 oz (25.13 ml) | Sweet biscuit |
Filter style intense | 5/5 roast level | 5.07 oz (150 ml) | Roasted & smoky |
Filter style mild | 2/5 roast level | 5.07 oz (150 ml) | Fruity & malted cereal |
Vaniglia | 2/5 roast level | 3.7 oz (110 ml) | Velvety & vanilla |
Caramello | 2/5 roast level | 3.7 oz (110 ml) | Creamy & caramel |
Cioccolatino | 2/5 roast level | 3.7 oz (110 ml) | Creamy & chocolatey |
Nocciola | 2/5 roast level | 3.7 oz (110 ml) | Rich & nutty |
Coconut flavor over ice | 3/5 roast level | 1.35 oz (40 ml) | Coconut flavor |
Hawaii Kona | 5/13 intensity | 1.35 oz (40 ml) | Nutty & exotic |
Napoli | 13/13 intensity | 0.85 oz (25.13 ml) | Dark & creamy |
Venezia | 8/13 intensity | 0.85 oz (25.13 ml) | Balanced & thick |
Palermo kazaar | 12/13 intensity | 0.85 oz (25.13 ml) | Intense & syrupy |
Ristretto Italiano | 10/13 intensity | 0.85 oz (25.13 ml) | Powerful & contrasting |
Ristretto Italiano decaffeinato | 10/13 intensity | 0.85 oz (25.13 ml) | Powerful & contrasting |
Firenze arpeggio | 9/13 intensity | 0.85 oz (25.13 ml) | Intense & creamy |
Firenze arpeggio decaffeinato | 9/13 intensity | 0.85 oz (25.13 ml) | Intense & creamy |
Roma | 8/13 intensity | 0.85 oz (25.13 ml) | Full & balanced |
Genova livanto | 6/13 intensity | 1.35 oz (40 ml) | Round & balanced |
Rio de Janeiro | 9/13 intensity | 1.35 oz (40 ml) | Herbal & sandalwood |
Istanbul | 8/13 intensity | 1.35 oz (40 ml) | Ripe fruits & nutty |
Paris | 6/13 intensity | 1.35 oz (40 ml) | Cereal & citrus |
Miami | 9/13 intensity | 1.35 oz (40 ml) | Cereal |
Cape town envivo | 10/13 intensity | 3.7 oz (110 ml) | Intense & roasted |
Stockholm fortissio | 8/13 intensity | 3.7 oz (110 ml) | Rich & full bodied |
Tokyo vivalto | 6/13 intensity | 3.7 oz (110 ml) | Flowery & complex |
Vienna linizio | 6/13 intensity | 3.7 oz (110 ml) | Round & smooth |
Shanghai | 5/13 intensity | 3.7 oz (110 ml) | Fruitiness & fine acidity |
Buenos aires | 4/13 intensity | 3.7 oz (110 ml) | Sweet & cereal |
Capriccio | 5/13 intensity | 1.35 oz (40 ml) | Rich & distinctive |
Volluto | 4/13 intensity | 1.35 oz (40 ml) | Sweet & light |
Volluto decaffeinato | 4/13 intensity | 1.35 oz (40 ml) | Sweet & light |
Cosi | 4/13 intensity | 1.35 oz (40 ml) | Mild & delicately toasted |
Kahawa ya congo | 7/13 intensity | 1.35 oz (40 ml) | Organic & fruity |
Honduras | 8/13 intensity | 1.35 oz (40 ml) | Cereal & cocoa |
Peru organic | 6/13 intensity | 1.35 oz (40 ml) | Fruity & complex |
India | 11/13 intensity | 1.35 oz (40 ml) | Woody & spicy |
Indonesia | 8/13 intensity | 1.35 oz (40 ml) | Tobacco leaves & woody |
Colombia | 6/13 intensity | 1.35 oz (40 ml) | Winey & red fruits |
Nicaragua | 5/13 intensity | 1.35 oz (40 ml) | Honey & sweet cereal |
Ethiopia | 4/13 intensity | 1.35 oz (40 ml) | Fruit jam & orange blossom |
What does the Nespresso intensity level mean?
The Nespresso intensity level is a marker for the strength that a certain coffee pod has.
Lower-intensity coffees usually produce a milder flavor that appeals to those looking to transition into espresso-based beverages easily.
These coffee pods are recommended for those starting out with Nespresso systems or for lighter espresso drinkers who prefer mildness over boldness.
As you increase in intensity level, you start to get more flavors that can be described as sweeter and nuttier with brighter acidity, while higher levels often reveal stronger tasting notes such as spice, dark chocolate, and even hints of tobacco.
At around intensities 7-8, coffees will have medium body and some sweetness – this is generally where most consumers tend to find their preference when it comes to espressos or espresso-based drinks like Americanos or cappuccinos.
Intensities 9-13 offer an intense flavor experience full of bold complexity, typically used for those who enjoy a more robust coffee flavor in their coffee.
Conclusion
After considering all of the pods and their intensity levels, I hope this has been a helpful guide!
Whether you prefer an intense or mild coffee, spending some extra time learning more about the variation in product offerings will help you with decision-making.
In addition to flavor strength, deciding on a coffee can also depend on the brewing process you’d like to use, how much caffeine you need, and your desired price point.
Depending on what type of coffee experience you are looking for, determining these variables may be key in narrowing down your choices.
Hopefully, this article has provided insight into how Nespresso offers varying strengths for people with different needs and taste buds.