Are you craving an energizing cup of coffee but curious about how much caffeine is in that Nespresso pod?
If so, then you’ve come to the right place!
Quick Answer: How much caffeine is in Nespresso pods?
The caffeine content of Nespresso Vertuo pods ranges between 4 and 195mg per serving, while the OriginalLine pods range between 1.7 and 113mg per serving.

This article features a comparison chart detailing the amount of caffeine found in each variety of Vertuo and Original Nespresso pods – allowing you to make informed decisions about your next coffee break.
Now, let’s get started and find out how your favorite Nespresso fits into your daily caffeine needs.
Nespresso caffeine content information
Figuring out how much caffeine is in Nespresso pods can be hard, especially because the U.S. Nespresso site (and many other countries) will only give you a vague answer.
A great example is a range of 50-100mg of caffeine per pod for the FAQ section on Nespresso’s website:

Luckily, the Taiwanese Nespresso site holds the correct information for the caffeine in the coffee pods sold.
Remember that the caffeine content of a coffee pod can change, so the following charts are best used as an estimate of the caffeine in various Nespresso pods.
I also couldn’t find some Nespresso pods on the Taiwanese Nespresso site that are sold in the U.S. and other countries, such as in Europe.
This is why the charts below will have a mix of the specific caffeine content from the Taiwanese site and a few that I couldn’t find any more information about.
I’ve listed “No data” to indicate that I couldn’t find the specific caffeine content for that pod.
Vertuo Nespresso pods caffeine content
You can check out the caffeine content of the available Nespresso Vertuo pods found on the Taiwanese Nespresso website below.
I’ve also listed the coffee pod size in the table:
Vertuo Nespresso pod: | Coffee size: | Caffeine content: |
Peanut and roasted sesame | 7.77 oz (230 ml) | No data |
Peppermint pinwheel | 7.77 oz (230 ml) | No data |
Sunny almond vanilla flavor over ice | 2.7 oz (80 ml) | No data |
Roasted hazelnut | 7.77 oz (230 ml) | 170mg |
Sweet vanilla | 7.77 oz (230 ml) | 166mg |
Golden caramel | 7.77 oz (230 ml) | 159mg |
Rich chocolate | 7.77 oz (230 ml) | 160mg |
Bianco piccolo | 1.35 oz (40 ml) | 75mg |
Bianco doppio | 2.7 oz (80 ml) | 105mg |
Bianco forte | 7.77 oz (230 ml) | 160mg |
Ice forte | 7.77 oz (230 ml) | 161mg |
Ice leggero | 2.7 oz (80 ml) | 120mg |
Kahawa ya Congo | 7.77 oz (230 ml) | No data |
Café de Cuba | 7.77 oz (230 ml) | No data |
Cafecito de Puerto Rico | 2.7 oz (80 ml) | No data |
El Salvador | 7.77 oz (230 ml) | 140mg |
Peru Organic | 1.35 oz (40 ml) | No data |
Costa Rica | 5.07 oz (150 ml) | 140mg |
Mexico | 7.77 oz (230 ml) | 190mg |
Ethiopia | 5.07 oz (150 ml) | 119mg |
Colombia | 7.77 oz (230 ml) | 165mg |
Vivida | 7.77 oz (230 ml) | No data |
Melozio boost | 7.77 oz (230 ml) | No data |
Stormio boost | 7.77 oz (230 ml) | No data |
Cold brew style intense | 12 oz (355 ml) | 114mg per serving |
Alto ambrato | 12 oz (355 ml) | 170mg |
Alto onice | 12 oz (355 ml) | 190mg |
Pour-over style | 18 oz (535 ml) | 230mg |
Intenso | 7.77 oz (230 ml) | 195mg |
Stormio | 7.77 oz (230 ml) | 170mg |
Odacio | 7.77 oz (230 ml) | 170mg |
Melozio | 7.77 oz (230 ml) | 170mg |
Melozio decaffeinato | 7.77 oz (230 ml) | 11mg |
Solelio | 7.77 oz (230 ml) | 133mg |
Half caffeinato | 7.77 oz (230 ml) | 83mg |
Il caffè | 1.35 oz (40 ml) | 152mg |
Diavolitto | 1.35 oz (40 ml) | 144mg |
Altissio | 1.35 oz (40 ml) | 108mg |
Altissio decaffeinato | 1.35 oz (40 ml) | 4mg |
Orafio | 1.35 oz (40 ml) | 110mg |
Ristretto intenso | 0.85 oz (25 ml) | 120mg |
Voltesso | 1.35 oz (40 ml) | 64mg |
Oatly barista edition | 2.7 oz (80 ml) | No data |
Double espresso dolce | 2.7 oz (80 ml) | 133mg |
Double espresso scuro | 2.7 oz (80 ml) | 150mg |
Double espresso chiaro | 2.7 oz (80 ml) | 135mg |
Inizio | 5.07 oz (150 ml) | 120mg |
Fortado | 5.07 oz (150 ml) | 195mg |
Fortado decaffeinato | 5.07 oz (150 ml) | 7mg |
Orandio | 5.07 oz (150 ml) | 150mg |
Original Nespresso pods caffeine content
Below, you can check out the caffeine content of your favorite Original Nespresso pod, as found on the Taiwanese Nespresso website:
Original Nespresso pod: | Coffee size: | Caffeine content: |
Peanut and roasted sesame | 3.7 oz (110 ml) | No data |
Freddo intenso | 1.35 oz (40 ml) | 56mg |
Freddo delicato | 1.35 oz (40 ml) | 72mg |
Corto | 1.35 oz (40 ml) | 103mg |
Scuro | 1.35 oz (40 ml) | 73mg |
Chiaro | 0.85 oz (25.13 ml) | 49mg |
Vaniglia | 3.7 oz (110 ml) | 62mg |
Caramello | 3.7 oz (110 ml) | 62mg |
Cioccolatino | 3.7 oz (110 ml) | 62mg |
Nocciola | 3.7 oz (110 ml) | 62mg |
Arpeggio extra | 0.85 oz (25.13 ml) | 95mg |
Napoli | 0.85 oz (25.13 ml) | 109mg |
Venezia | 0.85 oz (25.13 ml) | 77mg |
Palermo kazaar | 0.85 oz (25.13 ml) | 113mg |
Ristretto Italiano | 0.85 oz (25.13 ml) | 75mg |
Ristretto Italiano decaffeinato | 0.85 oz (25.13 ml) | 2mg |
Firenze arpeggio | 0.85 oz (25.13 ml) | 63mg |
Firenze arpeggio decaffeinato | 0.85 oz (25.13 ml) | 2mg |
Roma | 0.85 oz (25.13 ml) | 63mg |
Genova livanto | 1.35 oz (40 ml) | 64mg |
Rio de Janeiro | 1.35 oz (40 ml) | 77mg |
Istanbul | 1.35 oz (40 ml) | 85mg |
Paris | 1.35 oz (40 ml) | 75mg |
Miami | 1.35 oz (40 ml) | No data |
Cape town envivo | 3.7 oz (110 ml) | 110mg |
Stockholm fortissio | 3.7 oz (110 ml) | 80mg |
Tokyo vivalto | 3.7 oz (110 ml) | 82mg |
Vienna linizio | 3.7 oz (110 ml) | 75mg |
Shanghai | 3.7 oz (110 ml) | 82mg |
Buenos aires | 3.7 oz (110 ml) | 104mg |
Capriccio | 1.35 oz (40 ml) | 64mg |
Volluto | 1.35 oz (40 ml) | 64mg |
Volluto decaffeinato | 1.35 oz (40 ml) | 1.7mg |
Cosi | 1.35 oz (40 ml) | 60mg |
Kahawa ya Congo | 1.35 oz (40 ml) | No data |
Peru organic | 1.35 oz (40 ml) | No data |
India | 1.35 oz (40 ml) | 105mg |
Indonesia | 1.35 oz (40 ml) | 72mg |
Colombia | 1.35 oz (40 ml) | 64mg |
Nicaragua | 1.35 oz (40 ml) | 65mg |
Is Nespresso’s caffeine content the same as its intensity level?
No, the intensity level of Nespresso coffee does not directly correspond to the caffeine content.
The intensity levels of Nespresso pods indicate how strong and bold the coffee will taste, while the caffeine content is measured in milligrams (mg) per capsule or serving.

When you choose a Nespresso pod on their website, you’re presented with its strength out of 12 for Nespresso Vertuo pods and an intensity level of 13 for Original Nespresso pods.
This corresponds to a flavor profile from milder coffees such as lungos or decaffeinated capsules up to intense espressos like ristretto.
However, this scale does not demonstrate how much caffeine is contained within each pod.
You can learn more about Nespresso intensity levels in this in-depth article, where you can find charts for both Nespresso Vertuo and OriginalLine coffee pods.
FAQs about Nespresso caffeine content
How much caffeine is in a decaf Nespresso pod?
Original Nespresso decaf pods have between 1.7 and 2mg of caffeine. Nespresso Vertuo decaf pods range between 4 and 11mg of caffeine per serving.
Which Nespresso has the most caffeine?
The Nespresso pod with the most caffeine is the Fortado from the Nespresso Vertuo range, with a whopping 195mg of caffeine per serving.
How do you choose the right Nespresso pod?
You can choose a Nespresso pod based on your preference for the caffeine content, intensity level, and overall flavor.
Conclusion
To sum it up, whether you’re looking for an energy boost throughout the day or want to enjoy a cup of coffee without worrying about how much caffeine is in each pod, Nespresso has various options available to fit your needs.
With their perfectly measured doses of premium coffee beans (minus all the grinding and measuring), Nespresso really takes the guesswork out of brewing.
So, regardless of which line you choose, you can be sure that each and every cup will give you that perfect caffeine kick—perfectly tailored to your taste.